Computers I Owned
List of computers we had in family or I owned in person:
? | Date | Computer | Processor | Graphics | Memory | Solid Drive | Removable media |
S | 26.1.1994 | SHARP MZ-821 | Zilog Z80 3,5 MHz | GDG 16 kB | 64 kB | Ramdisk 256kB | cassette (approx. 512 kB) |
D | 10.1.1998 | Olivetti PC | Intel 286 16 MHz | VGA 256 kB | 1..9 MB | HDD Seagate 40 MB | Floppy 3,5" 1,44 MB |
D | 1.11.1998 | PC | Intel 486SX 25..50 MHz | Trident SVGA 512 kB | 16 MB | HDD ~90 MB | Floppy 3,5" 1,44 MB |
D | 1999/2000 | PC | Intel 486DX 50..68 MHz | S3 Trio 1 Mb | 64 MB | HDD ~90 MB | Mitsumi 8x CD-ROM 640 MB |
D | 14.3.2000 | PC | Intel Pentium 300@450 MHz | AGP Voodoo Banschee 16 MB | 128 MB | Seagate MedalList 8 GB | NEC 32x CD-RW 700 MB |
D | 2002 | AOpen AX56PRO | AMD K6 300@333..375 MHz | S3 Trio 2 MB, (shortly ATI Rage Pro 4MB) | 160 MB | Seagate Barracuda 40 GB | ASUS 48x CD-RW 700 MB |
S | 19.11.2003 | Elite Group Syntax SV-400 | AMD Athlon 2500+ 1,833 GHz | GeForce 4 MX 440 64 MB → Gigabyte Radeon 9200(ATI) 128 MB | 256 MB → 1 GB | 200 GB + 300 GB ext. | LG GSA-4160B DVD-RAM 4,6 GB |
S | 10.8.2005 | Umax Visionbook 3000CX | Intel Celeron M 1,4 GHz | Intel 82852 GM 64 MB | 512 MB | Samsung 80 GB | Matshita UJ-840D DVD-RW 4,6 GB |
S | 28.1.2008 | Gigabyte MA790X-DS4 | AMD Athlon 64 X2 6400+ 3,2 GHz | ASUS EAH3850 ATI 256 MB → Sapphire AMD Radeon HD 5450 512 MB | 4 GB | 1 TB + 750 GB + 500 GB + 300 GB → + 80 GB SSD Intel | LG GSA-4160B DVD-RAM 4,6 GB → LG GGW-H20L Blu-ray 50 GB |
D | 3.9.2009 | FUJITSU-SIEMENS Amilo Sa 3650 | AMD Turion X2 Ultra ZM-82 2,2 GHz | ATI Radeon HD 3200 64 MB | 3 GB | 250 GB | OptiArc DVD-RW AD-7640S 9,2 GB |
A | 14.4.2010 | HTC Desire | Qualcomm Snapdragon 1 GHz | AMD Z430 | 576 MB | 512 MB FLASH | 4 GB micro SD |
S | 9.11.2012 | Gigabyte 990FXA-UD3 | AMD FX-8350 8 Core 4,0 GHz | Sapphire AMD Radeon HD 7750 1GB | 16 GB | 128 GB SSD Vertex 4 + > 3 TB HDD | LG GGW-H20L Blu-ray 50 GB |
A | 11.5.2017 | Gigabyte GA-AB350 | AMD Ryzen 7 1700, 8 Cores (16 threads) 3,0 GHz | Sapphire Radeon RX 480 8GB | 32 GB | 512 GB SSD Crucial M550 + > 3 TB HDD | LG GGW-H20L Blu-ray 50 GB |
S | 7.12.2017 | Lenovo Yoga 510-14AST | AMD A6-9210, 2 Cores 2,4 GHz | AMD Radeon R4 | 4 GB | 128 GB SSD | SD card |
D | 27.3.2018 | GSM Nokia 8 | Snapdragon 835, 4 x 2,45 GHz + 4 x 1,9 GHz | Adreno 540 | 4 GB | 64 GB Flash | micro SD |
A | 9.3.2022 | Fairphone 4 | Snapdragon 570G, 2 x 2,2 GHz + 6 x 1,8 GHz | Adreno 619 | 8 GB | 256 GB Flash | micro SD |
A | 10.3.2022 | HP Envy x360 13" | AMD Ryzen 7 5800U, 8 Cores (16 threads) 1,9 GHz | Radeon Vega 8 | 16 GB | 1 TB SSD | SD card |
D - dead
S - sold
A - active